In spite of the continuous care and attention which we pay to the composition of this website, it might be possible that some information which is published on the website is incomplete or inaccurate.
The information on www.zon-business.com is regularly revised and modifications can be made at all times without prior notice.
Visitors are not permitted to publish or reproduce information protected by copyright or other information contained on this website without the consent of ZON Vastgoed BV (this includes publication/reproduction via an own network).
We cannot guarantee that the information contained on www.zon-business.com is suitable for the purpose for which visitors have consulted the website. All the information is offered in the state in which it actually is and without any (implicit) guarantee or security with regard to its reliability or suitability for a particular purpose or otherwise.
We cannot be held liable for any direct or indirect damage, of whatever nature, resulting from or in any way connected with the use of www.zon-business.com, or with the temporary impossibility to consult www.zon-business.com. We can also not be held liable for any direct or indirect damage which might be the consequence of using the information obtained from visiting this website.
ZON fruit & vegetables is the tradename of the next companies:
| ZON Verkoopdiensten BV | ||
| KvK: 12039737 | Bank: not applicable | IBAN: not applicable |
| ZON Verpakkingen Venlo BV | ||
| KvK: 12043592 | Bank: 67.75.50.367 | IBAN: NL64 INGB 0677550367 |
| ZON Meermalige Verpakkingen BV | ||
| KvK: 12043598 | Bank: 65.44.72.009 | IBAN: NL49 INGB 0654472003 |
| ZON Support BV | ||
| KvK: 12043595 | Bank: 65.43.60.146 | IBAN: NL61 INGB 0654360146 |
| ZON Services BV | ||
| KvK: 12042457 | Bank: 65.04.32.398 | IBAN: NL30 INGB 0650432398 |
| ZON Sorteren en Verpakken BV | ||
| KvK: 12039169 | Bank: 65.45.04.008 | IBAN: NL55 INGB 0654504008 |
| ZON Holding BV | ||
| KvK: 12037627 | Bank: 67.14.82.734 | IBAN: NL42 INGB 0671482734 |
| ZON Cooperatie | ||
| KvK: 12000643 | Bank: 65.04.50.620 | IBAN: NL20 INGB 0650450620 |
| ZON Wieringermeer BV | ||
| KvK: 12039170 | Bank: 65.21.38.535 | IBAN: NL61 INGB 0652138535 |
| ZON Logistics Centre BV | ||
| KvK: 12042241 | Bank: 65.44.20.645 | IBAN: NL68 INGB 0654420645 |



